SOLID CBN INSERTS
| GRADE | WORK MATERIAL |
| SBN637 | Fit for roughing and inermittent cutting of gray cast iron,ductile cast iron,chilled steel,high hardness alloy cast iron,high nickel chromium,high chromium,hadfield steel, and other dufficult-to-machine material. |
| SBN2080 | Fit for semi-finishing and finishing of gray cast iron,ductile cast iron, high temperature alloy,chilled cast iron and other difficult-to-machine material. |
| SBN800 | Fit forfinishing of gray cast iron,ductile cast iron,high temperature alloy,chilled cast iron,etc. |
PRODUCT INFORMATION
| TYPE | DIMENSIONS |
| ISO | L | Φi.c | s | r |
| RNMN060400 | 6.35 | 6.35 | 4.76 | 0 |
| RNMN090300 | 9.525 | 9.525 | 3.18 | 0 |
| RNMN120400 | 12.7 | 12.7 | 4.76 | 0 |
| RNMN120700 | 12.7 | 12.7 | 7.94 | 0 |
| RNMN150700 | 15.875 | 15.875 | 7.94 | 0 |
| RNMN190700 | 19.05 | 19.05 | 7.94 | 0 |
| RNMN201000 | 20 | 20 | 10 | 0 |
| RNMN251000 | 25.4 | 25.4 | 10 | 0 |
| CNMN120408 | 12.7 | 12.7 | 4.76 | 0.8 |
| CNMN120712 | 12.7 | 12.7 | 7.94 | 1.2 |
| SNMN120712 | 12.7 | 12.7 | 7.94 | 1.2 |
| WNMN080408 | 8.72 | 12.7 | 4.76 | 0.8 |
PCBN/PCD CUTTING TOOLS
| TYPE | DIMENSIONS |
| ISO | L | Φi.c | s | r |
| VNGA160402-2S | 16.6 | 9.525 | 4.76 | 0.2 |
| VNGA160408-2S | 16.6 | 9.525 | 4.76 | 0.8 |
| DNGA150402-2S | 15.5 | 12.7 | 4.76 | 0.2 |
| DNGA150408-2S | 15.5 | 12.7 | 4.76 | 0.8 |
NOTE:CUTTING EDGE CONDITION CAN BE CUSTOMIZED.

