1. Laser welded diamond Dry core drill introductionThe dry core drill is laser welded by advanced laser welding production line, which ensures the core bits have high welding strength. This kind Dry core drill is used for stone drilling.Common sizes of dry core drill are ranging 68mm to 82mm in size......
| Item No. | Diameter | Segment Height | Arbor | Effective Length |
| CDCD03215010 | 32mm | 10mm | M16 | 150mm |
| CDCD03815010 | 38mm | 10mm | M16 | 150mm |
| CDCD04215010 | 42mm | 10mm | M16 | 150mm |
| CDCD05215010 | 52mm | 10mm | M16 | 150mm |
| CDCD06815010 | 68mm | 10mm | M16 | 150mm |
| CDCD08515010 | 85mm | 10mm | M16 | 150mm |
| CDCD10215010 | 102mm | 10mm | M16 | 150mm |
| CDCD10715010 | 107mm | 10mm | M16 | 150mm |
| CDCD11715010 | 117mm | 10mm | M16 | 150mm |
| CDCD12715010 | 127mm | 10mm | M16 | 150mm |
| CDCD15215010 | 152mm | 10mm | M16 | 150mm |
| CDCD16215010 | 162mm | 10mm | M16 | 150mm |
| CDCD18215010 | 182mm | 10mm | M16 | 150mm |
| CDCD20015010 | 200mm | 10mm | M16 | 150mm |






B, N, H, P Locking Coupling Tanged, Adapter Coupling
B, N, N-3, H, H-3, P Fluted/Slotted Core Lifter
B, N, H, P Recovery Tap Right Male Left Male
B, N, H, P Surface Set/Impregnated Diamond Drill Bit Core Drill Bit
Od19.05*13.2mm Heat-Resistant Polycrystalline Diamond Layer PDC Drill Bits
Hjg DTH Bit - HD85 ( DHD380 , COP84)