BSP tools manufacture supply Straight segment wet core drill bit with 1 year Warranty. we devoted ourselves to diamond tools many years, covering most of Europe and Australia market. We are expecting become your long term partner in china.Straight segment wet core drill bit1.Product Introduction of ......

Straight segment wet core drill bitDIA. | DRILL DEPTH | NO.OF | SEG.SIZE | DIA. | DRILL DEPTH | NO.OF | SEG.SIZE |
mm | mm | Segs. | mm | mm | mm | Segs. | mm |
25 | 400 | 3 | 15 x 4.0 x 10 | 114 | 400 | 10 | 24 x 4.0 x 10 |
27 | 400 | 3 | 15 x 4.0 x 10 | 122 | 400 | 10 | 24 x 4.0 x 10 |
32 | 400 | 4 | 15 x 4.0 x 10 | 127 | 400 | 11 | 24 x 4.0 x 10 |
36 | 400 | 5 | 15 x 4.0 x 10 | 132 | 400 | 11 | 24 x 4.0 x 10 |
48 | 400 | 4 | 20 x 3.5 x 10 | 142 | 400 | 11 | 24 x 4.0 x 10 |
42 | 400 | 4 | 20 x 3.5 x 10 | 152 | 400 | 12 | 24 x 4.0 x 10 |
46 | 400 | 5 | 20 x 3.5 x 10 | 160 | 400 | 12 | 24 x 4.0 x 10 |
52 | 400 | 5 | 24 x 3.5 x 10 | 165 | 400 | 12 | 24 x 4.0 x 10 |
56 | 400 | 5 | 24 x 3.5 x 10 | 172 | 400 | 14 | 24 x 4.0 x 10 |
63 | 400 | 6 | 24 x 3.5 x 10 | 180 | 400 | 14 | 24 x 4.0 x 10 |
67 | 400 | 6 | 24 x 3.5 x 10 | 200 | 400 | 14 | 24 x 4.5 x 10 |
72 | 400 | 7 | 24 x 3.5 x 10 | 215 | 400 | 15 | 24 x 4.5 x 10 |
76 | 400 | 7 | 24 x 3.5 x 10 | 230 | 400 | 15 | 24 x 4.5 x 10 |
83 | 400 | 7 | 24 x 3.5 x 10 | 250 | 400 | 16 | 24 x 4.5 x 10 |
89 | 400 | 8 | 24 x 3.5 x 10 | 254 | 400 | 16 | 24 x 4.5 x 10 |
92 | 400 | 8 | 24 x 3.5 x 10 | 305 | 400 | 17 | 24 x 5.0 x 10 |
102 | 400 | 9 | 24 x 4.0 x 10 | 355 | 400 | 18 | 24 x 5.0 x 10 |
108 | 400 | 10 | 24 x 4.0 x 10 |
|
|
|
|



B, N, H, P Locking Coupling Tanged, Adapter Coupling
B, N, N-3, H, H-3, P Fluted/Slotted Core Lifter
B, N, H, P Recovery Tap Right Male Left Male
B, N, H, P Surface Set/Impregnated Diamond Drill Bit Core Drill Bit
Od19.05*13.2mm Heat-Resistant Polycrystalline Diamond Layer PDC Drill Bits
Hjg DTH Bit - HD85 ( DHD380 , COP84)