Wetchat :xueyanmengziMobile :0086-18305979217Other diamond saw balde details size -non silentstone segment size price USD4"/100mm granite 5"/125mm granite 6"/150mm granite 7"/180mm granite 9"/230mm granite ......
| size -non silent | stone | segment size | price USD |
| 4"/100mm | granite | ||
| 5"/125mm | granite | ||
| 6"/150mm | granite | ||
| 7"/180mm | granite | ||
| 9"/230mm | granite | ||
| 10"/250mm | granite | ||
| 12"/300mm | granite | 40*3.3*15 | |
| 14"/350mm | granite | 40*3.3*15 | |
| 16"/400mm | granite | 40*3.6*15 | |
| 18"/450mm | granite | 40*4.3*15 | |
| 20"/500mm | granite | 40*4.3*15 | |
| 24"/600mm | granite | 40*4.6*15 | |
| 32"/800mm | granite | 40*6*15 | |
| size -silent | stone | segment size | price USD |
| 12"/300mm | granite | 40*3.3*15 | |
| 14"/350mm | granite | 40*3.3*15 | |
| 16"/400mm | granite | 40*3.6*15 | |
| 18"/450mm | granite | 40*4.3*15 | |
| 20"/500mm | granite | 40*4.3*15 | |
| 24"/600mm | granite | 40*4.6*15 | |
| size-non silent | stone | segment size | price USD |
| 12"/300mm A quality | marble | 40*2.6*7.5/8/10 | |
| 12"/300mm B quality | marble | 40*3.1*7.5/8/10 | |
| 14"/350mm A quality | marble | 40*3*8/10 | |
| 14"/350mm B quality | marble | 40*3*8/10 | |
| 14"/350mm C quality | marble | 40*3.1*7.5/8/10 | |
| 16"/400mm A quality | marble | 40*3.1*7.8/8/10 | |
| 16"/400mm B quality | marble | 40*3.1*8/10 | |
| 16"/400mm C quality | marble | 40*3.1*7.5/8/10 | |
| 18"/450mm A quality | marble | 40*3.8*8/10 | |
| 18"/450mm B quality | marble | 40*3.8*8/10 | |
| 20"/500mm A qulity | marble | 40*4.2*8/10 | |
| 20"/500mm B quality | marble | 40*4.2*8/10 | |
| 24"/600mm A qulity | marble | 40*4.8*8/10 | |
| 24"/600mm B qulity | marble | 40*4.8*8/10 | |
| 28"/700mm A qulity | marble | 40*5.4*8/10 | |
| 32"/800mm A qulity | marble | 40*5.4*8/10 | |
| size-silent | stone | segment size | price USD |
| 12"/300mm A quality | marble | 40*2.2/3.2*8/10 | |
| 12"/300mm B quality | marble | 40*2.2/3.2*8/10 | |
| 14"/350mm A quality | marble | 40*2.4/3.4*8/10 | |
| 14"/350mm B quality | marble | 40*2.4/3.4*8/10 | |
| 16"/400mm A quality | marble | 40*2.6/3.6*8/10 | |
| 16"/400mm B quality | marble | 40*2.6/3.6*8/10 | |
| 18"/450mm A quality | marble | 40*3.8*8/10 | |
| 18"/450mm B quality | marble | 40*3.8*8/10 | |
| 20"/500mm A qulity | marble | 40*4.2*8/10 | |
| 20"/500mm B quality | marble | 40*4.2*8/10 | |
| 24"/600mm A qulity | marble | 40*4.8*8/10 | |
| 24"/600mm B qulity | marble | 40*4.8*8/10 | |
| 28"/700mm A qulity | marble | 40*5.4*8/10 | |
| 32"/800mm A qulity | marble | 40*5.4*8/10 |






9 Inch/230mm Granite, Marble, Reinforced Concrete Diamond Saw Blade, Segmented Disc, Cutting Blade.
9 Inch/230mm Granite, Marble, Reinforced Concrete Diamond Saw Blade, Segmented Disc, Cutting Blade.
9-Inch/230mm Fast-Cutting Type Diamond Turbo Blade /Laser Welded Diamond Cutting Disc/Diamond Tools
9 Inch Diamond Turbo Cutting Disc for Marble
Rhinoceros Mini Excavator Xn08 Tracked Mini Excavator Hole Digger
Fast Sinter Diamond Saw Blade Cutting Saw Blade for Granite/Marble/Stone