Saw Blade diamond segment cutting marbleFor cutting marble stones etc;Welding for blades, fixing in the machine;Fast cutting & longer life.Diamond Segment(cutting tools, diamond tool)can be produced for cutting granite, marble, asphalt, tile, concrete, fire-proof materials or for continuous poli......

| Inch | Diameter | Segment dimension LXWXH | CORE Thickness | Segment NO. | Application |
| 10 | 250 | 40× 2.5× 10 | 1.8/2.0 | 18 | For trimming and processing marble |
| 12 | 300 | 40× 3.0× 8/15 | 1.8/2.2/2.4 | 21 | |
| 14 | 350 | 40× 3.0× 8/15 | 1.8/2.2/2.4 | 24 | |
| 16 | 400 | 40× 3.4× 8/15 | 2.2/2.6/2.8 | 28 | |
| 18 | 450 | 40× 4.0× 8/15 | 2.5/2.8/3.3 | 32 | |
| 20 | 500 | 40× 4.2× 8/15 | 3.0/3.3 | 36 | |
| 22 | 550 | 40× 4.2× 8/15 | 2.8/3.5 | 38 | |
| 24 | 600 | 40× 4.6× 8/15 | 2.8/3.5 | 42 | |
| 28 | 700 | 40× 5.0× 8/15 | 3.6/4.0 | 46 | |
| 32 | 800 | 40× 6.0× 8/15 | 4.5 | 50 | |
| 36 | 900 | 24× 6.6/6.2× 12/20 | 5.0 | 64 | |
| 40 | 1000 | 24× 7.4/6.8× 12/20 | 5.0 | 70 | |
| 44 | 1100 | 24× 7.4/6.8× 12/20 | 5.5 | 74 | |
| 48 | 1200 | 24× 7.5/7.0× 12/20 | 5.5 | 80 | |
| 52 | 1300 | 24× 8.0/7.4× 12/20 | 6.0 | 88 | |
| 56 | 1400 | 24× 9.0/8.4× 12/20 | 6.5 | 96 | |
| 64 | 1600 | 24× 9.2/8.6× 12/20 | 6.5 | 108 | |
| 72 | 1800 | 28× 10/9.4× 12/20 | 7.0 | 120 | |
| 80 | 2000 | 28× 10.6/9.6× 15/20 | 8.0 | 128 | |
| 88 | 2200 | 30× 11.5/10.5× 15/20 | 8.5 | 136 | |
| 110 | 2500 | 30× 11.8/10.8× 15/20 | 9.5 | 140 | |
| 120 | 3000 | 30× 13.0/12× 15/20 | 10 | 160 | |
| Other specifications are available. | |||||






FAQ:
9 Inch/230mm Granite, Marble, Reinforced Concrete Diamond Saw Blade, Segmented Disc, Cutting Blade.
9 Inch/230mm Granite, Marble, Reinforced Concrete Diamond Saw Blade, Segmented Disc, Cutting Blade.
9-Inch/230mm Fast-Cutting Type Diamond Turbo Blade /Laser Welded Diamond Cutting Disc/Diamond Tools
9 Inch Diamond Turbo Cutting Disc for Marble
Rhinoceros Mini Excavator Xn08 Tracked Mini Excavator Hole Digger
Fast Sinter Diamond Saw Blade Cutting Saw Blade for Granite/Marble/Stone