Diamond wire saw for granite quarryingThe characteristics:Diamond wires quarrying technique is a revolution for mining stone.This technique has following advantages in mining:1: improving the quarrying efficiency,2: working safely and protect environment well.3: High performance brings good sized bl......
| Specification(mm) | Beads/m | Reinforcement | Usage |
| Φ11.5 | 40 | Rubber | Granite Quarry |
| Φ12 | 37/40 | Rubber | Granite Quarry |
| Φ12.5 | 38/40 | Rubber | Granite Quarry |
The characteristics:
1: The diamond wire quarrying technique can highly improve the quarrying efficiency, reduce the waste of mining resource,
2: It can exploit large dimension blocks. At the same time, it can be operated safely and it is good for environment protection.
3: Independently developed the special rubber and vulcanized technique to ensure that the diamond wires can work in all sorts of bad environment.
4. The rubber and cable sticking together tightly makes good bonding, and this can be more strikes during the work.
5. The vulcanised rubber easily withstands increases in temperature caused by badly controlled water spraying, which often happens in a quarry.
6. Strong flexibility can reduce the cut-in-one-side problem, and protect cable well when it used for small curvature radius(beginning and end of quarry cuts).
| Specification | Reinforcement | Beads number | Cutting material | Line speed | Cutting speed | Wire life |
| Dia11.5mm | Rubber | 40/m | Hard marble | 20-30m/s | 5-10 m2/h | 15-25m2/m |
| Dia 11.0mm | Rubber | 37/m | Middle hard marble | 20-35m/s | 10-15 m2/h | 20-35m2/m |
| Dia 10.5mm | Rubber | 33/m | Soft marble | 25-35m/s | 15-20 m2/h | 30-50m2/m |
| Dia 11.0mm | Spring+Plastic | 30/m | Hard marble | 20-30m/s | 5-10 m2/h | 15-25m2/m |
| Dia 11.0mm | Spring+Plastic | 30/m | Middle hard marble | 20-35m/s | 10-15 m2/h | 20-35m2/m |
| Dia 10.5mm | Spring+Plastic | 28/m | Soft marble | 25-35m/s | 15-20 m2/h | 30-50m2/m |
1.The use of diamond wire for stone profilling,with narrow kerf width and high quality cable insure less breakage and good tension,bring beter performance in tough environment.
2. This wire saw works in low noise,safe and eco-friendly.
3. High effection, low cost, low waste
4. Cutting smooth and process accurate
5. Safe and environmental protection.
6. The profile wire saw can process a variety of special-shaped stones, and the cutting angle and orientation can be adjusted arbitrarily.
| Application | Coating | Diameter(mm) | Beads No. | Hardness | Wire Speed | Cutting | Life |
| Granite squaring | Plastic | 10.5 | 33 | Soft | 28-30 | 1.5-3.0 | 15-25 |
| Granite squaring | Plastic | 11.0 | 37 | Medium | 23-26 | 1.0-2.5 | 12-15 |
| Granite squaring | Rubber | 11.5 | 40 | Hard | 20-25 | 0.5-1.0 | 8-12 |
| Marble squaring | Plastic | 10.5 | 33 | Soft | 30-35 | 3-6 | 30-40 |
| Marble squaring | Plastic | 11.0 | 37 | Medium | 25-28 | 2-4 | 25-30 |
| Marble squaring | Rubber | 11.5 | 40 | Hard | 23-25 | 1-2 | 20-25 |
Diamond profiling wire saw is mainly used for granite block cutting and special-shaped processing. In addition, this kind of wire saw can also be used for processing granite slabs, small blocks, curbstones, tombstones and other stone products. This product is mainly used on cnc wire saws, PLC controlled cutting, and can process arc-shaped stone slabs and cylinders with any pattern. In particular, this wire saw can be used for simple processing of hollow stone plates, as well as for cutting stone plates. It has the characteristics of high processing efficiency and wide cutting surface.
1.High cutting efficiency.
2.Make the even and smooth slab.
3.Low powder consuming and less raw material wasting.
4.Safe amd eco-friendly with low noise.
5.Easy manipulation with low cost.
| Specification | Assembing Method | Beads/meter | Application | Line Speed(m/s) |
| Φ9.0 | Plastic | 37 | Granite profiling | 20-28 |
| Φ8.8 | Plastic | 37 | Granite profiling | 20-28 |
| Φ8.5 | Plastic | 37 | Granite profiling | 20-28 |
| Φ8.2 | Plastic | 37 | Granite profiling | 20-28 |
| Φ8.0 | Plastic | 37 | Granite profiling | 20-28 |
| Specification(mm) | Beads/m | Reinforcement | Cutting material | Line speed (m/s) | Cutting speed (m2/h) | Wire life (m2/m) |
| Φ6.4 | 37 | Plastic | granite | 20-28 | 0.4-1.8 | 12-30 |
| Φ7.2 | 37 | Plastic | granite | 20-28 | 0.4-1.8 | 12-30 |
| Φ7.5 | 37 | Plastic | granite | 20-28 | 0.4-1.8 | 12-30 |
| Φ8.0 | 37 | Plastic | granite | 20-28 | 0.4-1.8 | 12-30 |
| Φ6.4 | 37 | Plastic | marble | 28-35 | 1-4 | 20-80 |
| Φ7.2 | 37 | Plastic | marble | 28-35 | 1-4 | 20-80 |
| Φ7.5 | 37 | Plastic | marble | 28-35 | 1-4 | 20-80 |
| Φ8.0 | 37 | Plastic | marble | 28-35 | 1-4 | 20-80 |











Sintered Granite Cutting Diamond Wire Saw Beads
Sintered Diamond Beads Stone Processing Plastic Diamond Rope
Stationery Working Plastic Diamond Wires
Wire for Stone Block Cutting on Static Wire Saw Machine
Diamond Serrated Wire Saw for Granite
Diamond Wire Saw Beads Sintered Saw for Marble, Granite, Wire Saw Cutting Machine, Stone Cutting Block Tools