Diamond Wire Saw for Quarry Profiling Block Cutting Rubber Coat Spring Fixing Plastic fixing JDK Professional A QualityDiamond wire saw is one of the most modern tools used for quarrying and processingWe imported the international advanced automatic production line andAdopted the latest production t......
Material | Application | Diameter | Height | Length | Reinforcement | Beads/meter |
| Granite | Profiling | 8 | 6 | 9.5 | Plastic | 37 |
| Granite | Profiling | 8.5 | 6 | 9.5 | Plastic | 37 |
| Granite | Profiling | 8.8 | 6 | 9.5 | Plastic | 37 |
| Granite | Block Cutting | 10.5 | 6.4 | 10 | Plastic | 37 |
| Granite | Block Cutting | 11 | 6.4 | 10 | Plastic | 37/40 |
| Granite | Quarry | 11 | 6.4 | 11.5 | Plastic/Rubber | 40 |
| Granite | Quarry | 11.5 | 6.4 | 11.5 | Plastic/Rubber | 40 |
| Marble | Profiling | 8 | 6 | 9.5 | Plastic | 37 |
| Marble | Profiling | 8.5 | 6 | 9.5 | Plastic | 37 |
| Marble | Profiling | 8.8 | 6 | 9.5 | Plastic | 37 |
| Marble | Block Cutting | 10.5 | 6.4 | 10 | Plastic | 37 |
| Marble | Block Cutting | 11 | 6.4 | 10 | Plastic | 37 |
| Marble | Quarry | 11 | 6 | 9.5 | Spring | 28 |
| Marble | Quarry | 11 | 6 | 9.5 | Plastic | 37 |
| Marble | Quarry | 11.5 | 6.4 | 11.5 | Rubber | 40 |
| Concrete | Cutting | 10.5 | 6.4 | 10 | Rubber+Spring | 40 |
| Concrete | Cutting | 10.5 | 6.4 | 10 | Plastic+Spring | 40 |
| Concrete | Cutting | 11.5 | 6.4 | 10 | Rubber+Spring | 40 |
| Concrete | Cutting | 11.5 | 6.4 | 10 | Plastic+Spring | 40 |
Sintered Granite Cutting Diamond Wire Saw Beads
Sintered Diamond Beads Stone Processing Plastic Diamond Rope
Stationery Working Plastic Diamond Wires
Wire for Stone Block Cutting on Static Wire Saw Machine
Diamond Serrated Wire Saw for Granite
Diamond Wire Saw Beads Sintered Saw for Marble, Granite, Wire Saw Cutting Machine, Stone Cutting Block Tools